Display vind
Digital display för vindhastighet och vindriktning.

- Offert
- Artnr: 4.3228
Display vind
Digital display för vindhastighet och vindriktning.
| Teknisk Data | Display 4.3228 |
| Mätsystem | Vindhastighet / Vindriktning |
| Mätområde | 0...99,9 m/s / 0...360° |
| Arbetstemperatur | 0...40°C |
| Montage | Panelmontage |
| Display | 3 digits 8mm hög, 16 LED riktning |
| Upplösning | 0,1m/s / 22,5 ° |
| Display | 8mm hög |
| Drivspänning | 230V / 24VDC |
| Mått/Vikt | 96 x 96 x 110mm, 600 gram |
